Alloy steel plate is a type of steel plate that is made by adding various alloying elements to carbon steel. These alloying elements can include elements such as chromium, nickel, molybdenum, vanadium, manganese, and others, depending on the specific requirements and properties desired for the steel plate.
Product Details:
| Material | Carbon Steel |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Country of Origin | Made in India |
| Product Name | IS 2041 R355 Plate |
| Category | ALLOY STEEL PLATES |
| Thickness size | 6MM-50MM |
| Width | 1250-2500MM |
| Length. | 5000-12000MM |
The “R355” designation in IS 2041 R355 plate refers to its minimum yield strength, which is 355 megapascals (MPa). The plate is designed to withstand pressure and work in moderate to low-temperature environments. This type of steel is commonly used in the construction of pressure vessels and boilers for various industrial applications.
Product Details:
| Thickness | 6MM-50MM |
| Brand | DMSONS |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Country of Origin | Made in India |
| Product Name | ASTM A 387 Plate |
| Category | ALLOY STEEL PLATES |
| Width | 1250-2500MM |
| Length Size | 5000-12000MM |
Product Details:
| Thickness | 6MM-50MM |
| Country of Origin | Made in India |
| Product Name | ASTM A 387 GRADE 5 Plate |
| Category | ALLOY STEEL PLATES |
| Width | 1250-2500MM |
| Length. | 5000-12000MM |
| Technique. | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Thickness | 6MM-50MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Country of Origin | Made in India |
| Product Name | ASTM A 387 GRADE 11 Plate |
| Category | ALLOY STEEL PLATES |
| Width | 1250-2500MM |
| Length. | 5000-12000MM |
Product Details:
| Thickness | 6MM-50MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Country of Origin | Made in India |
| Product Name | ASTM A 387 GRADE 22 Plate |
| Category | ALLOY STEEL PLATES |
| Width | 1250-2500MM |
| Length size | 5000-12000MM |
| Brand Name | DMSONS |
To ensure the quality and performance of the plate, it undergoes various tests and inspections during its manufacturing process. These tests include tensile strength tests, impact tests, hardness tests, and other mechanical and chemical analyses.
Product Details:
| Thickness | 6MM-50MM |
| Country of Origin | Made in India |
| Product Name | ASTM A 537 CLASS 1 Plate |
| Category | ALLOY STEEL PLATES |
| Thickness size | 6MM-50MM |
| Width | 1250-2500MM |
| Length | 5000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
The “Class 1” designation in ASTM A 537 Class 1 plate refers to its composition and properties, distinguishing it from other classes within the same standard. Class 1 plates are designed to be used at elevated temperatures, making them suitable for applications where high-temperature resistance and pressure containment are essential.
Product Details:
| Thickness | 6MM-50MM |
| Country of Origin | Made in India |
| Product Name | ASTM A 537 CLASS 2 Plate |
| Category | ALLOY STEEL PLATES |
| Thickness size | 6MM-50MM |
| Width | 1250-2500MM |
| Length | 5000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
The “CLASS 2” designation in ASTM A 537 CLASS 2 plate refers to its composition and properties, distinguishing it from other classes within the same standard. CLASS 2 plates are designed to be used at elevated temperatures, making them suitable for applications where high-temperature resistance and pressure containment are essential.
Product Details:
| Thickness | 1mm to 3mm |
| Material | Alloy Steel |
| Brand | Dmsons |
| Material Grade | ASTM-A 387 Gr 11 - Cl 2 |
| Yield Min Mpa | 3102 MPa |
| Tensile Strength | 515 MPa (Min.) |
| Elongation | 22 % (50 GL),18 % (200 EL) |
| Technique | Hot Rolled |
| Length | 1000 mm |
| Width | 8 mm |
| Specification | Chemical | Mechanical | Mpa, min | ||||||||||
| C Max | Mn Max | Si Max | S Max | P Max | Cr Max | Mo Max | Ni Max | Cu Max | Tensile | Yield | %EL (50 GL) | %EL (200 GL) | |
| Gr 11 - Cl 2 | 0.17 | 0.40/0.65 | 0.40/0.65 | 0.04 | 0.035 | 0.035 | 0.80/1.15 | - | - | 450/585 | 275 | 22 | 19% |
| Gr 11 - Cl 2 | 0.15 | 0.30/0.60 | 0.30/0.60 | 0.035 | 0.035 | 0.035 | 4.0/6.0 | - | - | 515/690 | 310 | 18 | - |
| Gr 11 - Cl 2 | 0.15 | 0.30/0.60 | 0.30/0.60 | 0.035 | 0.035 | 0.035 | 4.0/6.0 | - | - | 515/690 | 310 | 18 | - |
Product Details:
| Thickness | 5mm to 50mm |
| Country of Origin | Made in India |
| Product Name | ASTM A 387 GRADE 5 Plate |
| Category | ALLOY STEEL PLATES |
| Thickness size | 6MM-50MM |
| Width | 1250-2500MM |
| Length | 5000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Thickness | 5mm to 50mm |
| Country of Origin | Made in India |
| Product Name | SA 387 GR 11 CL 2 Plate |
| Category | ALLOY STEEL PLATES |
| Thickness size | 6MM-50MM |
| Width | 1250-2500MM |
| Length | 5000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Brand Name | DMSONS |
SA 387 GR.11 CL.2 plates derive their distinctive properties from various elements present in the alloy. Notably, the chromium and molybdenum content endows them with excellent corrosion resistance, making them ideal for use in elevated temperatures. This exceptional resistance enables smooth workflow in industries where high-temperature applications are prevalent. Additionally, the alloy imparts robust tensile strength to the plates, enhancing their overall performance.