The hardness and durability of wear-resistant steel make it suitable for various components, such as dump truck bodies, excavator buckets, chutes, crushers, and hoppers, where wear and impact are common issues. By using wear-resistant steel plates, industries can reduce maintenance costs and downtime associated with equipment replacement, leading to increased productivity and efficiency in their operations.
Product Details:
| Thickness | 4MM-12MM |
| Country of Origin | Made in India |
| Product Name | NM 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Width | 1250-2000MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Thickness | 4MM-12MM |
| Country of Origin | Made in India |
| Width | 1250-2000MM |
| Product Name | XAR 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
The “400” in the name indicates the hardness level of the steel, which is typically measured in Brinell hardness units (HBW). Raex 400 Plate typically has a hardness range of approximately 360 to 440 HBW, similar to other wear-resistant steel plates like Fora 400 Plate and Hardox 400 Plate.
Product Details:
| Brand Grade | Xar 400 |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Length | 6000-12000MM |
| I Deal In | New Only |
| Brand | MDSONS |
| Country of Origin | Made in India |
| Product Name | XAR 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Width, | 1250-2000MM |
XAR 400 plates are commonly used in applications where heavy wear and tear are expected, such as in the construction, mining, quarrying, and material handling industries. These plates are known for their toughness and durability, making them suitable for use in equipment like excavator buckets, dump truck bodies, crushers, chutes, and conveyor systems.
Product Details:
| Brand Grade | Dillidur 500 |
| Country of Origin | Made in India |
| Width | 2000-2500MM |
| Product Name | DILLIDUR 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 6MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Quard 400 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Product Name | QUARD 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
QUARD 400 Wear Resistance Plates find applications in diverse industries, including chemical and petrochemical, construction, automotive, marine, oil and gas, offshore structures, oil drilling companies, and many more. They prove indispensable in seawater applications, shipbuilding, food and gas processing, power plant generation, nuclear reactors, boiler equipment, surgical instruments, and chemical equipment.
Product Details:
| Brand Grade | Quard 500 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Product Name | QUARD 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Rockstar 400 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Product Name | ROCKSTAR 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Hardox Grade | Rockstar 500 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Length | 6000-12000MM |
| Product Name | ROCKSTAR 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Rockhard 400 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Product Name | ROCKHARD 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Rockhard 500 |
| Country of Origin | Made in India |
| Width | 1250-2500MM |
| Product Name | ROCKHARD 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
ROCKHARD 500 Steel Plates possess a host of unique and outstanding properties that have garnered immense demand and recognition in the industry. These plates find applications in various sectors, such as offshore, chemical, petrochemical, oil and gas, construction, water treatment, nuclear, marine, ship-making, and several others due to their exceptional characteristics.
Product Details:
| Brand Grade | Perdur 400 |
| Country of Origin | Made in India |
| Width | 1500-2500MM |
| Product Name | PERDUR 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 8MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
PERDUR 400 Plate is primarily used in industries such as mining, construction, agriculture, material handling, and quarrying, where equipment and machinery encounter harsh and abrasive environments. It provides protection against the wear and tear caused by abrasive materials, ensuring extended equipment life and reduced maintenance costs.
Product Details:
| Brand Grade | Perdur 450 |
| Country of Origin | Made in India |
| Width | 1500-2500MM |
| Product Name | PERDUR 450 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 8MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Perdur 500 |
| Country of Origin | Made in India |
| Width | 1500-2500MM |
| Product Name | PERDUR 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 8MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
PERDUR 500 Plate is a type of high-strength, wear-resistant steel plate known for its exceptional durability and toughness. It is designed to withstand abrasive and erosive conditions, making it suitable for use in applications where heavy wear and impact resistance are required.
Product Details:
| Brand Grade | Abrex 400 |
| Country of Origin | Made in India |
| Width | 1400-2500MM |
| Product Name | ABREX 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 8MM-100MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Dmsons Metal Pvt. Ltd. stands out as a prominent supplier, offering top-quality products, particularly a wide range of plates. We have earned a well-known reputation in both the global and domestic markets. As leading manufacturers, exporters, traders, and wholesalers, our ABREX 400 PLATES have remained highly sought-after in the competitive market for numerous years.
Product Details:
| Thickness | 4MM-12MM |
| Country of Origin | Made in India |
| Width | 1250-2000MM |
| Product Name | ABREX 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
ABREX 500 PLATES are solidified abrasion-resistant steel with a hardness range of 515BHN, making them ideal for wear-resistant applications. They possess an impressive combination of properties, including high resistance to corrosion, good weldability, workability, rugged construction, high hardness, and good toughness. These plates can withstand high-temperature pressure and can be effectively welded, drilled, milled, and cut using standard workshop techniques.
Product Details:
| Hardness Grade | NM 450 |
| Country of Origin | Made in India |
| Width | 1250-2000MM |
| Product Name | NM 450 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Hardness Grade | NM 500 |
| Country of Origin | Made in India |
| Width | 1250-2000MM |
| Product Name | NM 500 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Product Details:
| Brand Grade | Dillidur 400 |
| Material | Carbon Steel |
| Brand | Dmsons |
| Material Grade | Dillidur 400 |
| Yield Min Mpa | 800 |
| Tensile Strength | 1200 MPa |
| Hardness | 430 BHN |
| Elongation | 12% |
| Technique | Cold Rolled |
| Surface Treatment | Coated |
| Width | 800 mm |
Product Details:
| Brand Grade | Rockstar 400 |
| Material | Carbon Steel |
| Brand | Dmsons |
| Material Grade | Rock Star 400 |
| Yield Min Mpa | 1000 |
| Tensile Strength | 1250 |
| Hardness | 370 BHN |
| Elongation | 12% |
| Technique | Cold Rolled |
| Surface Treatment | Coated |
| Width | 1000 mm |
| Specification | Mechanical | Mpa, min | ||||||||||||
| C Max | Mn Max | Si Max | S Max | P Max | Cr Max | Mo Max | Ni Max | B Max | CE Max | HARDNESS BHN | Tensile | Yield | %EL | |
| DILLIDUR 500 | 0.3 | 1.6 | 0.7 | 0.01 | 0.0025 | 0.035 | 0.5 | 1 | 0.005 | 0.57 | 470/530 | 1600 | 1100 | 9% |
| QUARD 400 | 0.17 | 1.6 | 0.6 | 0.01 | 0.025 | 0.035 | 0.3 | 0.1 | 0.005 | 0.45 | 370/430 | 1300 | 1160 | 10% |
| QUARD 500 | 0.3 | 1.6 | 0.8 | 0.01 | 0.025 | 0.035 | 0.5 | 1 | 0.005 | 0.61 | 470/530 | 1700 | 1500 | 12% |
| ARMA PRO | 0.32 | 1.2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.7 | 1.8 | 0.005 | 0.7 | 480/540 | 1450 | 1250 | 8% |
| ABREX 400 | 0.21 | 2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 360/440 | 1290 | 1000 | 10% |
| ABREX 500 | 0.35 | 2 | 0.7 | 0.01 | 0.015 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 450/550 | 1705 | 1500 | 12% |
Product Details:
| Country of Origin | Made in India |
| Product Name | Fora 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 4MM-12MM |
| Width | 1250-2000MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Fora 400 Plate is a type of wear-resistant steel plate renowned for its high hardness and exceptional abrasion resistance properties. It is manufactured by a specific steel producer called Industeel, and Fora 400 is one of their brand names for this particular type of steel plate.
Product Details:
| Country of Origin | Made in India |
| Product Name | DILLIDUR 400 Plate |
| Category | WEAR RESISTANT STEEL PLATES |
| Thickness size | 6MM-100MM |
| Width | 2000-2400MM |
| Length | 6000-12000MM |
| Technique | Hot rolled, Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |