Product Details:
Material Grade | IS 2062 E250BR |
Brand | Dmsons |
Material | Mild Steel |
Elongation | 23 % (Max) |
Tensile Strength | 410 MPa (Min.) |
Yield Min Mpa | 250 |
Bend | 2T |
Impact | 27 J at 25 DegreeC |
Industry Implementations:
Product Details:
Material Grade | ASTM-A 36 |
Brand | Dmsons |
Material | Mild Steel |
Elongation | 21% at 50 GL, 18% at 200 GL |
Tensile Strength | 550 MPa (Min.) |
Yield Min Mpa | 250 |
Bend | 2T |
Product Details:
Material Grade | IS 2062 E250C |
Brand | Dmsons |
Material | Mild Steel |
Elongation | 23 % (Max) |
Tensile Strength | 410 MPa (Min.) |
Yield Min Mpa | 250 MPa |
Bend | 2T |
Impact | 27 J at -20 DegreeC |
Industry Implementations:
Chemical Composition:
Product Details:
Material Grade | IS 2062 E250BO |
Material | Mild Steel |
Brand | Dmsons |
Elongation | 23 % (Max) |
Tensile Strength | 410 MPa (Min.) |
Yield Min Mpa | 250 |
Bend | 2T |
Impact | 27 J at 0 DegreeC |