Product Details:
Material | Mild Carbon Steel |
Thickness | 1.6 mm |
Brand | Dmsons |
Grade | IS 2062 (E250BO) |
Weight | 28 MT per coil (Max.) |
Tensile Strength | 410 MPa (Min.) |
Elongation | 23 % |
Yield | 250 MPa (Min.) |
Bend | 2T |
Impact | 27 J at 0 DegreeC |
Width | 1250 mm |
Industry Implementations:
Product Details:
Material | Mild Carbon Steel |
Thickness | 1.6 mm |
Brand | Dmsons |
Tensile Strength | 550 MPa |
Weight | 28 MT per coil (Max.) |
Elongation | 21% (50 GL), 18 Min. (200 GL) |
Yield Min | 250 MPa |
Bend | 2T |
Width | 1250mm |
Industry Implementations:
Chemical Composition:
Specifications:
Tensile Strength Available: 400-550 MPa
Product Details:
Material | Mild Carbon Steel |
Brand | Dmsons |
Thickness | 20 mm |
Grade | IS 2062 (E250BR) |
Weight | 28 MT per coil (Max.) |
Tensile Strength | 410 MPa (Min.) |
Elongation | 23 % |
Bend | 2T |
Impact | 27 J at 25 DegreeC |
Yield Min. | 250 MPa |
Width | 2000 mm |
Industry Implementations:
Chemical Composition:
Specifications:
Specification | Chemical | Mechanical | ||||||||
IS 2062 (E 250C) | C Max | Mn Max | Si Max | S Max | P Max | Tensile Min | Yield Min | % EL Max | Bend | Impact (Mpa, min) |
0.2 | 1.5 | 0.4 | 0.045 | 0.045 | 410 | 250 | 23 | 2T | 27 J at -20 Deg C |