Product Details:
Material Grade | SAILMA 350 HI |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 21 % (50 GL) |
Tensile Strength | 610 MPa (Min.) |
Yield Min Mpa | 350 (Min.) |
Bend | 3T |
Impact | -20 DegreeC/30J |
Industry Implementation:
Product Details:
Material Grade | EN 10025 S355JO |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 22% (50 GL) |
Tensile Strength | 630 MPa (Min.) |
Yield Min Mpa | 355 (Min.) |
Impact | 0 DegreeC/ 27 J |
Industry Implementation:
Available Tensile: 490 MPa (Min.)
Chemical Composition:
Specification | Chemical | Mechanical | |||||||
C Max | Mn Max | Si Max | S Max | P Max | Tensile Min | Yield Min | % EL 50 GL | Impact | |
S 355 J2G3/J2+N | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | 490/630 | 355 | 20 | -20 DegreeC/27J |
S 355 K2G3/K2+N | 0.2 | 1.6 | 0.55 | 0.025 | 0.025 | 490/630 | 355 | 20 | -20 DegreeC/40J |
Product Details:
Material Grade | IS 2062 E350BR |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 22 % (50 GL) |
Tensile Strength | 490 MPa (Min.) |
Yield Min Mpa | 350 MPa (Min.) |
Bend | 2T |
Impact | +25 DegreeC/27J |
Product Details:
Material Grade | EN 10025 S355JR |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 22 % (50 GL) |
Tensile Strength | 630 MPa (Min.) |
Yield Min Mpa | 355 MPa (Min.) |
Impact | +20 DegreeC/ 27 J |
Industry Implementation:
Product Details:
Material Grade | SAILMA 450 HI |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 19 % (50 GL) |
Tensile Strength | 720 MPa (Min.) |
Yield Min Mpa | 450 (Min.) |
Bend | 3T |
Impact | -20 DegreeC/20J |
Industry Implementation:
Chemical Composition:
Available Tensile Strength: 570 MPa (Min.)
Product Details:
Material Grade | SAILMA 410 HI |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | 20 % (50 GL) |
Tensile Strength | 660 MPa (Min.) |
Yield Min Mpa | 410 (Min.) |
Bend | 3T |
Impact | -20 DegreeC/25J |
Industry Implementation:
Available Tensile Strength: 540 MPa (Min.)
Chemical Composition:
Product Details:
Material Grade | IS 2062 E350C |
Brand | Dmsons |
Material | High Tensile Steel |
Elongation | - 22% (Min.) |
Tensile Strength | 490 MPa (Min.) |
Yield Min Mpa | 350 (Min.) |
Impact | -20 DegreeC / 27J |
Bend | 2T |
Industry Implementation:
C Max | Mn Max | Si Max | S Max | P Max | Micro Alloy | Tensile Min | Yield Min | %EL 50 GL | %EL 200 GL | Bend | Impact | |
E 350 BO | - | - | - | - | - | - | - | - | - | - | - | 0 DegreeC /27J |